Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Guertin HS | Cancelled | . | |||
(H) | vs Pinkerton Academy | Cancelled | . | |||
(H) | vs Alvirne HS | Cancelled | . | |||
(A) | vs Hanover HS | . | ||||
(H) | vs Windham HS | Cancelled | . | |||
(A) | vs Nashua HS North | Cancelled | . | |||
(A) | vs Monadnock Regional HS | 6 - 20 L | . | |||
(A) | vs Salem Athletics | Cancelled | . | |||
(A) | vs Lebanon | . | ||||
(H) | vs Londonderry Athletics | Cancelled | . | |||
(A) | vs Monadnock Regional HS | Alumni 1 | Cancelled | . | ||
(A) | vs Merrimack HS | Cancelled | . | |||
(H) | vs Nashua HS South | Cancelled | . | |||
(H) | vs Monadnock Regional HS | Alumni 1 | Cancelled | . |
https://keeneblackbirds.org