Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Londonderry Athletics | 9 - 10 L | . | |||
(H) | vs Nashua HS North | . | ||||
(H) | vs Londonderry Athletics | 7 - 16 L | . | |||
(H) | vs Bishop Guertin HS | . | ||||
(A) | vs Bedford HS | . | ||||
(A) | vs Nashua HS South | . | ||||
(A) | vs Concord HS | . | ||||
(H) | vs Concord HS | . | ||||
(A) | vs Brattleboro Union HS | . | ||||
(H) | vs Merrimack HS | . | ||||
(H) | vs Nashua HS South | . | ||||
(A) | vs Pinkerton Academy | . | ||||
(A) | vs Manchester Memorial HS | . | ||||
(H) | vs Bedford HS | . | ||||
(A) | vs Nashua HS North | . |
https://keeneblackbirds.org