Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Monadnock Regional HS | . | ||||
(A) | vs Dover HS | 1 - 2 L | . | |||
(H) | vs Exeter HS | 0 - 7 L | . | |||
(A) | vs Bishop Guertin HS | 1 - 5 L | . | |||
(H) | vs Merrimack HS | 1 - 3 L | . | |||
(H) | vs Concord HS | 0 - 3 L | . | |||
(A) | vs Portsmouth HS | 0 - 3 L | . | |||
(H) | vs Windham HS | 0 - 3 L | . | |||
(H) | vs Manchester Central HS | 0 - 10 L | . | |||
(H) | vs Alvirne HS | 2 - 0 W | . | |||
(A) | vs Timberlane Regional HS | 1 - 1 T | . | |||
(A) | vs Salem Athletics | 0 - 3 L | . | |||
(H) | vs Winnacunnet HS | 0 - 7 L | . | |||
(A) | vs Spaulding HS | 2 - 1 W | . | |||
(A) | vs Manchester Memorial HS | 0 - 2 L | . | |||
(H) |
vs Pinkerton Academy
At Keene State College |
1 - 2 L | . | |||
(A) | vs Nashua HS North | 1 - 2 L | . |
https://keeneblackbirds.org