Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bedford HS | . | ||||
(H) | vs Winnacunnet HS | . | ||||
(A) | vs Manchester Central HS | . | ||||
(A) | vs Timberlane Regional HS | . | ||||
(A) | vs Exeter HS | . | ||||
(A) | vs Alvirne HS | . | ||||
(H) | vs Goffstown HS | . | ||||
(A) | vs Londonderry HS | . | ||||
(A) | vs Pinkerton Academy | . | ||||
(H) | vs Concord HS | . | ||||
(H) | vs Bishop Guertin HS | . | ||||
(A) | vs Spaulding HS | . | ||||
(H) | vs Portsmouth HS | . | ||||
(A) | vs Dover HS | . | ||||
(H) | vs Salem Athletics | . | ||||
(A) | vs Nashua HS North | . | ||||
(H) | vs Windham HS | . | ||||
(H) | vs Nashua HS South | . |
https://keeneblackbirds.org