Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Timberlane Regional Schools | . | ||||
(A) | vs Bedford HS | . | ||||
(H) | vs Alvirne HS | . | ||||
(H) | vs Manchester Central HS | . | ||||
(A) | vs Dover Middle/High School | . | ||||
(H) | vs Salem Athletics | . | ||||
(A) | vs Manchester Memorial HS | . | ||||
(H) | vs Nashua HS North | . | ||||
(A) | vs Pinkerton Academy | 0 - 19 L | . | |||
(H) | vs Concord HS | . | ||||
(A) | vs Spaulding HS | . | ||||
(H) | vs Winnacunnet HS | . | ||||
(A) | vs Brattleboro Union HS | . | ||||
(H) | vs Bishop Guertin HS | . | ||||
(A) | vs Concord HS | . | ||||
(A) | vs Exeter HS | . | ||||
(H) | vs Londonderry Athletics | . | ||||
(A) | vs Nashua HS South | . |
https://keeneblackbirds.org