Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Manchester Memorial HS | Cancelled | . | |||
(A) | vs Manchester Memorial HS | 0 - 50 L | . | |||
(H) | vs Manchester Central HS | . | ||||
(A) | vs Nashua HS South | . | ||||
(H) | vs Bishop Guertin HS | . | ||||
(H) | vs Concord HS | . | ||||
(H) | vs Concord HS | . | ||||
(A) | vs Merrimack HS | 0 - 44 L | . | |||
(A) | vs Monadnock Regional HS | . | ||||
(H) | vs Nashua HS North | . | ||||
(A) | vs Bedford HS | . | ||||
(H) | vs Goffstown HS | Postponed | . | |||
(H) | vs Goffstown HS | . |
https://keeneblackbirds.org